Our range of products include single phase induction motor, 1 hp crompton induction motor, three phase induction motor, flour mill electric motor, three phase induction electric motor and 10 hp abb induction motor.
₹ 11000 / Unit Get Latest Price
| Power | 0.5 HP |
| Voltage | 240 V |
| Mounting Type | Foot |
| Warranty | 1 Year |
| Frequency | 60 Hz |
| Frame Size | 355 mm |
| IP Rating | IP33 |
| Body Material | Mild Steel |
| Surface Finish | Paint Coated |
₹ 8500 / Unit Get Latest Price
| Power | 0.75 KW |
| Warranty Period | 1 Year |
| Power Rating | 1 HP |
| Motor Type | Foot Mounting |
| Brand | Crompton |
| No Of Phase | Single Phase |
| Voltage | 220 V |
| IP Rating | IP65 |
₹ 27000 / Unit Get Latest Price
| Power | 5 hp |
| Phase | Three Phase |
| Material | Cast Iron |
| Speed | 3000 RPM |
| Mounting | Foot cum Flange |
| IP Rating | IP33 |
| Ambient Temperature | 50 Degree Celsius |
| Frequency | 60 Hz |
| Insulation Class | Type E |
| Input Voltage | 415 V |
| Body Material | Cast Iron |
₹ 10000 / Piece Get Latest Price
| Power | 2.2 KW |
| Voltage | 415 V |
| Phase | Three Phase |
| Mounting Type | Foot |
| Speed | 1440 RPM |
| Material | Cast Iron |
| Application | For Industrial |
| Frequency | 50 Hz |
| Brand | Crompton |
₹ 7670 / Unit Get Latest Price
| Power | 10 KW |
| No Of Phase | Three Phase |
| IP Rating | IP55 |
| Voltage | 415 V |
| Speed | 1440 RPM |
| Weight | 25 kg |
Three-phase induction motors are self-starting, so they require no starting device like single-phase motors. In a three-phase system, three wires provide the same voltage, but each phase is ramped up. The three-phase induction motor converts electrical energy into mechanical energy.
₹ 23500 / Piece Get Latest Price
| Power | 7.5 KW |
| Power Factor | THREE PHASE |
| Horse Power | 10 HP |
| Frame size | 132 M |
| Country of Origin | Made in India |
| BRAND | ABB |
Brand: ABB
Type: Three-phase squirrel cage induction motor
Power Rating: 10 HP (Horsepower) ≈ 7.5 kW
Motor Type: IE2 / IE3 / IE4 Efficiency Class (depends on model)
Mounting Type: Foot-mounted (B3), flange-mounted (B5), or foot-cum-flange (B35)
Frame Size: Typically ranges from 132M to 160M for 10 HP
Rated Voltage: 415V (standard for India) or 380–690V (depending on region)
Rated Frequency: 50 Hz / 60 Hz
RPM:
3000 RPM (2 pole)
1500 RPM (4 pole)
1000 RPM (6 pole)
750 RPM (8 pole)
Enclosure Type:
Totally Enclosed Fan Cooled (TEFC)
IP55 (standard), with options for IP56/IP65 depending on environment
Cooling Method: IC411 (standard surface cooling with external fan)
Insulation Class: F (temperature rise limited to Class B)
Duty Type: S1 – Continuous duty
Starting Method:
Direct-On-Line (DOL) for low inertia load
Star-Delta or VFD for soft starting or high-inertia loads
Bearings: Grease-lubricated, deep groove ball bearings
Construction:
High-grade cast iron or aluminum (depending on series)
Precision balanced rotor for low vibration
Suitable for both indoor and outdoor installation
₹ 20500 / Piece Get Latest Price
| Power | 5.5 KW |
| Power Factor | THREE PHASE |
| Horse Power | 7.5 HP |
| Frame size | 132 S |
| Country of Origin | Made in India |
| Brand | ABB |
For a 7.5 HP (≈ 5.5 kW) three‑phase induction motor, these are common features and parameters you might expect from ABB or equivalent motors:
| Parameter | Typical Value / Range | Notes |
|---|---|---|
| Output Power | 7.5 HP ≈ 5.5 kW | Many motors are marketed in HP but rated in kW on data sheets |
| Phase | Three‑phase | Industrial standard for induction motors |
| Voltage | 380 V / 400 V / 415 V (sometimes dual: 400/690 V) | Depends on region and motor design |
| Frequency | 50 Hz (some models may be usable for 60 Hz) | Standard in India is 50 Hz |
| Speed / Poles | Common: 4‑pole (~1500 rpm), 2‑pole (~3000 rpm), 6‑pole (~1000 rpm) | Speed depends on number of poles and slip |
| Efficiency class | IE2, IE3, sometimes IE4 | Modern ABB motors often have IE3 (high efficiency) |
| Insulation class | Class F (with design to run at Class B rise) | Allows safe thermal margin |
| Enclosure / Protection | TEFC (Totally Enclosed Fan Cooled), IP55 | Protects motor against dust, moisture |
| Mounting options | Foot mounting (B3), flange (B5), foot + flange (B35) | Flexible for different mechanical setups |
| Duty type | Continuous (S1) | Designed to run at rated load continuously |
| Bearings | Grease lubricated, typically ball bearings | For reliable support and long life |
| Terminal / Connection | Star (Y) or Delta (Δ) internal terminal box | For correct starting and operation |
| Cooling | External fan on shaft end, cooling ribs | To dissipate heat during operation |
| Construction material | Cast iron (frame) or aluminum in some smaller designs | Rugged industrial construction |
₹ 10000 / Piece Get Latest Price
| Power | 2.2 KW |
| Brand | Havells |
| Phase | 3 |
| Material | Cast Iron |
| Frequency | 50Hz |
Minimum order quantity: 5 Piece
Sanjay Taneja (Owner)
Manohar Electric & Machinery Store
77, Shardhanand Marg, G.B Road
New Delhi - 110006, Delhi, India