Product Details:
Type | Reduction |
Material | Mild Steel |
Orientation | Horizontal |
Mounting | Foot |
Input Speed | 500-3000 r/min |
Output Speed | 0.04-522 r/min |
Rated Power | 0.12 kW-200 kW |
Input Voltage | 380-415V |
Product Details:
Brand | Elecon |
Usage/Application | Industrial |
Power | 3phase and single phase |
Material | Mild Steel |
Orientation | Horizontal, Vertical |
Mounting | Foot |
Output Speed | 14RPM-280 RPM |
Type | Helical |
Output Torque | 4-2320 N.M |
Rated Power | 0.06kW-15 kW |
Input Speed | 1400 RPM |
Voltage | 380-415V |
Frequency | 50-60Hz |
Our in-depth knowledge and industrial expertise enable us to offer a distinguished range of Industrial Gear Box.
Product Details:
Type | Reduction |
Power | 0.06 kW |
Material | Mild Steel |
Orientation | Vertical |
Mounting | Foot |
Input Speed | 1400 RPM |
Output Speed | 14 to 186 RPM |
Rated Power | 0.09 to 0.37 kW |
Voltage | 380-415V |
Product Details:
Packaging Type | Carat |
Power | 2"-12" |
Brand | Elecon |
Material | Mild Steel |
Gearing Arrangement Type | Worm |
Orientation | Vertical |
Mounting | Foot |
Output Torque | 350Nm |
Input Speed | 1400 rpm |
Frequency | 50-60Hz |
Voltage | 380-415V |
Product Details:
Packaging Type | Box |
Power | 1hp to 20hp |
Brand | Elecon |
Gearing Arrangement Type | Worm |
Size | 2"-12" |
Type | Worm |
Usage/Application | Conveyor |
Material | Mild Steel |
Orientation | Horizontal, Vertical |
Input Speed | 1400 RPM |
SurfaceFinish | Paint Coated |
Rated Power | 0.04-15 kW |
Product Details:
Brand | Elecon |
Usage/Application | Industrial |
Power | 2 HP |
Material | Mild Steel |
Orientation | Horizontal |
Gear Type | Helical |
Type | Helical |
Output Torque | 350Nm And 880Nm |
Input Voltage | 380-415V |
Input Speed | 1440 rpm |
Product Details:
Power | 0.5 - 10 HP |
Material | Aluminum Casting |
Gearing Arrangement Type | Worm |
Input Speed | 1400 rpm |
Voltage | 220 V |
Product Details:
Power | 3 to 15kW |
Orientation | Horizontal |
Mounting | Foot |
Reduction Ration Range | 5 to 70 Foot For Flange Metal |
Material | Mild Steel |
Type | Helical |
Voltage | 380-415V |
Frequency | 50-60Hz |
Product Details:
Mounting | Foot |
Orientation | Horizontal |
Type | Helical |
Material | Mild Steel |
Output Torque | 21 to 89 N.M |
Rated Power | 0.12-160 kW |
Output Speed | 0.1-1108 Rpm |
Capacity | 0.125 HP to 5 HP For Agitator |
Voltage | 380-415V |
Frequency | 50-60Hz |
Product Details:
Mounting | Foot |
Output Torque | Up to 18000 Nm |
Material | Mild Steel |
Output Speed | 0.16-1028 r/min |
Surface Finish | Paint Coated |
Rated Power | 0.18-160 kW |
Voltage | 380-415V |
Frequency | 50-60Hz |
Product Details:
Voltage | 380-415V |
Material | Mild Steel |
Capacity | 11,000 NM |
Ratios Coverage | 1. 41 to 701 |
Rated Power | 0.12-160 kW |
Input Speed | 750-3000 RPM |
Orient | Horizontal |
Product Details:
Power | 15 HP |
Material | Mild Steel |
Type | Worm |
Orientation | Horizontal |
Mounting | Foot |
Speed | 2000 RPM |
Output Torque | 19-2371 Nm |
Gear Ratio | 501 |
Product Details:
Mounting | Foot |
Orientation | Horizontal |
Material | Mild Steel |
Diameter | 24mm |
Rated Voltage | 12V |
Load Current | 151mA |
Output Torque | 81.8mN.m |
Voltage | 380-415V |
4.0/5
Rated by 1 User