Product Details:
Power | 3 to 15kW |
Orientation | Horizontal |
Mounting | Foot |
Reduction Ration Range | 5 to 70 Foot For Flange Metal |
Material | Mild Steel |
Type | Helical |
Voltage | 380-415V |
Frequency | 50-60Hz |
Product Details:
Type | Reduction |
Material | Mild Steel |
Orientation | Horizontal |
Mounting | Foot |
Input Speed | 500-3000 r/min |
Output Speed | 0.04-522 r/min |
Rated Power | 0.12 kW-200 kW |
Input Voltage | 380-415V |
Product Details:
Mounting | Foot |
Orientation | Horizontal |
Type | Helical |
Material | Mild Steel |
Output Torque | 21 to 89 N.M |
Rated Power | 0.12-160 kW |
Output Speed | 0.1-1108 Rpm |
Capacity | 0.125 HP to 5 HP For Agitator |
Voltage | 380-415V |
Frequency | 50-60Hz |
Product Details:
Type | Reduction |
Power | 0.06 kW |
Material | Mild Steel |
Orientation | Vertical |
Mounting | Foot |
Input Speed | 1400 RPM |
Output Speed | 14 to 186 RPM |
Rated Power | 0.09 to 0.37 kW |
Voltage | 380-415V |
Product Details:
Mounting | Foot |
Output Torque | Up to 18000 Nm |
Material | Mild Steel |
Output Speed | 0.16-1028 r/min |
Surface Finish | Paint Coated |
Rated Power | 0.18-160 kW |
Voltage | 380-415V |
Frequency | 50-60Hz |
Product Details:
Power | 15 HP |
Material | Mild Steel |
Type | Worm |
Orientation | Horizontal |
Mounting | Foot |
Speed | 2000 RPM |
Output Torque | 19-2371 Nm |
Gear Ratio | 501 |
Product Details:
Power | 0.5 - 10 HP |
Material | Aluminum Casting |
Gearing Arrangement Type | Worm |
Input Speed | 1400 rpm |
Voltage | 220 V |