Offering you a complete choice of products which include motor helical gearbox, industrial worm gearbox, helical gear box, reduction gear box, industrial reduction gear box and elecon industrial gear box.
₹ 10000 / Unit Get Latest Price
| Type | Helical |
| Orientation | Horizontal |
| Usage/Application | Used in Automotive Industry |
| Mounting | Foot |
| Material | Mild Steel |
| Output Speed | 0.1 Rpm |
| Output Torque | 89 N.M |
| Rated Power | 160 kW |
| Voltage | 415V |
| Frequency | 60Hz |
₹ 8500 / Unit Get Latest Price
| Gear Ratio | 30:1 |
| Material | Aluminum Casting |
| Motor Power | 2 HP |
| Model Number | U |
| Gearing Arrangement Type | Worm |
| Power | 10 HP |
| Usage/Application | Used in Automotive Industry |
| Orientation | Vertical |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Phase | Single Phase |
| Voltage | 220 V |
₹ 15000 / Unit Get Latest Price
| Motor Power | 1HP, 15 kW |
| Usage/Application | Conveyors |
| Orientation | Horizontal |
| Phase | Single Phase |
| Mounting | Foot |
| Material | Mild Steel |
| Voltage | 415V |
| Frequency | 60Hz |
₹ 85000 / Unit Get Latest Price
| Usage/Application | Conveyor |
| Orientation | Vertical |
| Type | Reduction |
| Power | 0.06 kW |
| Material | Mild Steel |
| Mounting | Foot |
| Input Speed | 1400 RPM |
| Voltage | 415V |
₹ 15000 / Unit Get Latest Price
| Orientation | Horizontal |
| Type | Reduction |
| Material | Mild Steel |
| Mounting | Foot |
| Input Speed | 3000 r/min |
| Output Speed | 522 r/min |
| Warranty | 1 Year |
| Rated Power | 200 kW |
| Input Voltage | 380 V |
| Usage/Application | Conveyor |
₹ 10500 / Unit Get Latest Price
| Orientation | Vertical |
| Usage/Application | Automotive |
| Phase | Single Phase |
| Mounting | Foot |
| Material | Mild Steel |
| Output Torque | 18000 Nm |
| Output Speed | 1028 r/min |
| Surface Finish | Paint Coated |
| Rated Power | 160 kW |
| Voltage | 415V |
| Frequency | 60Hz |
₹ 5000 / Unit Get Latest Price
| Gear Ratio | 30:1 |
| Material | Mild Steel |
| Motor Power | 2 HP |
| Model Number | ALM 75 |
| Gear Type | Helical |
| Type | Helical |
| Brand | Elecon |
| Orientation | Horizontal |
| Usage/Application | Used in automotive Industry |
| Power | 2 HP |
| Output Torque | 880Nm |
| Input Speed | 1440 rpm |
| Input Voltage | 415V |
₹ 6500 / Unit Get Latest Price
| Material | Mild Steel |
| Type | Worm |
| Orientation | Horizontal |
| Usage/Application | Used in Automotive Industry |
| Power | 15 HP |
| Mounting | Foot |
| Speed | 2000 RPM |
| Output Torque | 2371 Nm |
| Gear Ratio | 501 |
₹ 5000 / Unit Get Latest Price
| Gear Type | Planetary |
| Packaging Type | Box |
| Orientation | Horizontal |
| Mounting | Foot |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Load Current | 151mA |
| Output Torque | 81.8 N.m |
Sanjay Taneja (Owner)
Manohar Electric & Machinery Store
77, Shardhanand Marg, G.B Road
New Delhi - 110006, Delhi, India