Product Details:
Rated Power | 10-100 KW |
Speed | 500-1000 RPM |
Mounting Type | Foot Mount |
Voltage | 380-415V |
Number Of Poles | 4 |
Frequency | 50-60Hz |
IP Rating | IP55 |
Output Power | 370w |
Winding | 100% Copper |
We are offering Three Phase Electric Motors to our client.
Product Details:
Minimum Order Quantity | 01 Piece(s) |
Power | 201-300 KW |
Voltage | 220v |
Speed | 1440rpm |
No Of Phase | Three Phase |
No Of Poles | 4 |
Frequency | 50-60Hz |
IP Rating | IP55 |
Output Power | 750 watts |
Winding | 100% Copper |
2hp single phase foot mounted electric motor in copper winding make Crompton
Product Details:
No Of Phase | Three Phase |
No Of Poles | 2 |
IP Rating | IP33 |
Ambient Temperature | 0 to +45 Degree Celsius |
Frequency | 50-60Hz |
Power | 10-100 KW |
Voltage | 380-415V |
Speed | 1800 RPM |
Brand | Kirloskar |
Product Details:
Frequency | 50-60Hz |
Speed | 1500 RPM |
No Of Phase | Three Phase |
Voltage | 380-415V |
No Of Poles | 2 |
IP Rating | IP55 |
Output | 0.33HP-10HP |
Material | Mild Steel |
Winding | 100% Copper |
Product Details:
Speed | 2800 RPM |
Material | Mild Steel |
IP Rating | IP33 |
Winding | 100% Copper |
Temperature | -15 to +40 Degree Celsius |
Output | 0.18kW |
Voltage | 380-415V |
Product Details:
Material | Mild Steel |
Phase | Three Phase |
Voltage | 380-415V |
Temperature | -15 to 40 Degree Celsius |
Frequency | 50-60Hz |
Winding | 100% Copper |
IP Rating | IP45 |
Product Details:
Voltage | 415 V |
Type of Motor | AC |
Ratio | 1.3-28800 |
Rated Power | 0.12~160kW |
Input Speed | Less than 2000rpm |
Output Torque | 3.2-18000N.m |
Product Details:
Head | Up to 48 meter |
Capacity | Up to 40 m3/hr |
Speed | Up to 3500 RPM |
Temperature | 80 Degree Celsius |
Pressure | Up to 5 kg / cm2 |
Size | 25 mm to 65 mm |
Product Details:
Power | 1.18-5.5 kW |
Speed | 2000 RPM |
Voltage | 110-220V |
Frame Size | 90mm |
IP Rating | IP33 |
No Of Phase | Single Phase |
No Of Poles | 2 |
Weight | 25kg |
Product Details:
Rated Power | 10-100 KW |
Mounting Type | Face Mounted |
IP Rating | IP33 |
Number Of Poles | 3 Pole |
Voltage | 220-240V |
Frequency | 50-60 Hz |
Output | 0.25kW |
Product Details:
No Of Phase | Single Phase |
Rated Power | 0.5-1 hp |
Brand | Crompton |
Speed | 500-1000 RPM |
IP Rating | IEC |
Voltage | 220-240V |
No Of Poles | 4 |
Mounting Type | Foot Mount |
Insulation Class | Type B |
Material | Mild Steel |
Frequency | 50-60Hz |
Product Details:
Brand | Godrej |
Output | 0.12 up to 315kW |
Voltage | 240-415V |
IP Rating | 1800 RPM |
Winding | 100% Copper |
Material | Mild Steel |
Mount Type | Foot Mount |
Product Details:
Speed | 2800 RPM |
Motor Voltage | 380-415V |
Power | 0.25 HP |
Phase | Three Phase |
Temperature | -15 to +40 Degree Celsius |
Output | 0.18kW |
Material | Mild Steel |
Winding | 100% Copper |
IP Rating | IP55 |
Product Details:
Speed | 2800RPM |
Phase | Three Phase |
Motor Voltage | 220-415V |
Frequency | 50-60Hz |
IP Rating | IP55 |
Output Torque | 0.55 to 600kW |
Material | Mild Steel |
Mounting Type | Flange Mount |
Frame Size | 80 to 400mm |
Product Details:
Phase | Single |
No Of Poles | 2,4 |
Speed | 1500 RPM |
Voltage | 380-415V |
Brand | Siemens |
Output Power | 0.5 HP-5 HP |
Product Details:
Rated Speed | 1500RPM |
Voltage | 220-415V |
Frequency | 50-60Hz |
IP Rating | IP55 |
Winding | 100% Copper |
Material | Mild Steel |
Power | 4-125 kW |
Our organization is counted among the leading trader and suppliers of optimum quality Electric Motors.
Product Details:
Phase | Three Phase |
Speed | 2000-6000 RPM |
Voltage | 380-415V |
Mounting Type | Foot Cum Flange |
Frequency | 50-60Hz |
IP Rating | IP33 |
Output Power | 3 kW |
Rated Power | 1.50 HP |
Product Details:
Speed | 1440 Rpm |
Output Power | 1 HP to 10hp |
Phase | Three Phase |
Voltage | 415v |
Frequency | 50-60hz |
Weight | 30kg |
Body Material | Mild Steel |
Product Details:
Power | 0.5 HP to 475 HP |
IP Rating | IP33 |
Frame Size | 71-355 mm |
No Of Poles | 2 to 6 Poles |
Frequency | 50-60 Hz |
Body Material | Mild Steel |
Surface Finish | Paint Coated |
Product Details:
Brand | Bharat Bijlee LTD |
Phase | Three Phase |
Speed | <2000 RPM |
Voltage | 380-415V |
Mounting Type | Foot and flange mounted |
Ambient Temperature | 50 Degree |
No Of Poles | 2 |
IP Rating | IP55 |
Material | Mild Steel |
Winding | 100% Copper |
Synchronous Revolution | 1500 r/min |
Product Details:
No Of Phase | Three Phase |
IP Rating | IP33 |
Speed | 3000,1500,1000 RPM |
Mounting | Foot cum Flange |
Insulation Class | Type E |
Frequency | 50-60Hz |
Ambient Temperature | 50 Degree Celsius |
Body Material | Cast Iron |
Input Voltage | 380-415 |
Center Height | 90h13mm |
Output Flange Diameter | 120-160mm |
4.0/5
Rated by 1 User