Product Details:
No Of Phase | Three Phase |
No Of Poles | 2 |
IP Rating | IP33 |
Ambient Temperature | 0 to +45 Degree Celsius |
Frequency | 50-60Hz |
Power | 10-100 KW |
Voltage | 380-415V |
Speed | 1800 RPM |
Brand | Kirloskar |
Product Details:
Frequency | 50-60Hz |
Speed | 1500 RPM |
No Of Phase | Three Phase |
Voltage | 380-415V |
No Of Poles | 2 |
IP Rating | IP55 |
Output | 0.33HP-10HP |
Material | Mild Steel |
Winding | 100% Copper |
Product Details:
Material | Mild Steel |
Phase | Three Phase |
Voltage | 380-415V |
Temperature | -15 to 40 Degree Celsius |
Frequency | 50-60Hz |
Winding | 100% Copper |
IP Rating | IP45 |
Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Material | Cast Iron |
IP Rating | IP55 |
Color | Blue |
Product Details:
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1500 rpm |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Brand | Crompton |
Ambient Temperature | 50 degree |
Type of Enclosure | TEFC |
Product Details:
Head | Up to 48 meter |
Capacity | Up to 40 m3/hr |
Speed | Up to 3500 RPM |
Temperature | 80 Degree Celsius |
Pressure | Up to 5 kg / cm2 |
Size | 25 mm to 65 mm |