Product Details:
No Of Phase | Three Phase |
No Of Poles | 2 |
IP Rating | IP33 |
Ambient Temperature | 0 to +45 Degree Celsius |
Frequency | 50-60Hz |
Power | 10-100 KW |
Voltage | 380-415V |
Speed | 1800 RPM |
Brand | Kirloskar |
Product Details:
Frequency | 50-60Hz |
Speed | 1500 RPM |
No Of Phase | Three Phase |
Voltage | 380-415V |
No Of Poles | 2 |
IP Rating | IP55 |
Output | 0.33HP-10HP |
Material | Mild Steel |
Winding | 100% Copper |
Product Details:
Material | Mild Steel |
Phase | Three Phase |
Voltage | 380-415V |
Temperature | -15 to 40 Degree Celsius |
Frequency | 50-60Hz |
Winding | 100% Copper |
IP Rating | IP45 |
Product Details:
Voltage | 415 V |
Type of Motor | AC |
Ratio | 1.3-28800 |
Rated Power | 0.12~160kW |
Input Speed | Less than 2000rpm |
Output Torque | 3.2-18000N.m |
Product Details:
Head | Up to 48 meter |
Capacity | Up to 40 m3/hr |
Speed | Up to 3500 RPM |
Temperature | 80 Degree Celsius |
Pressure | Up to 5 kg / cm2 |
Size | 25 mm to 65 mm |