We are a leading Wholesaler of 1440 rpm crompton single phase motor, havells three phase motor, three phase electric motor, kirloskar electric motor, crompton single phase electric motor and havells three phase electric motor from New Delhi, India.
₹ 12500 / Unit Get Latest Price
| Power | 0.37 KW |
| Speed | 1440 rpm |
| No. of Poles | 4 Pole |
| Mounting Type | Flange |
| Horsepower | 0.5 HP |
| Voltage | 415 V |
| Frequency | 60 Hz |
| Brand | Crompton |
| Phase | Single Phase |
₹ 7500 / Unit Get Latest Price
| Power | 0.75 KW |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Horsepower | 1 HP |
| Mounting Type | Foot |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Frequency | 50 Hz |
₹ 12000 / Unit Get Latest Price
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Speed | 1500 rpm |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Brand | Crompton |
| Ambient Temperature | 50 degree |
₹ 8000 / Unit Get Latest Price
| Power | 1.5 KW |
| Phase | Three Phase |
| Material | Cast Iron |
| Voltage | 415V |
| Speed | 1400 RPM |
| IP Rating | IP33 |
| Ambient Temperature | 45 Degree Celsius |
| Frequency | 60 Hz |
| Brand | Kirloskar |
₹ 5500 / Unit Get Latest Price
| Power | 0.37 KW |
| Phase | Single Phase |
| Speed | 1500 rpm |
| Mounting Type | Face |
| Horsepower | 0.5 HP |
| IP Rating | IP33 |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 7500 / Piece Get Latest Price
| Power | 2.2 kW (3 HP) |
| Phase | Three Phase |
| Pole | 4 Pole |
| Speed | 960 rpm |
| Mounting Type | Foot Mounted |
| Frame Size | 80 Frame |
| Voltage | 230 V |
| Application | Pump |
₹ 12000 / Unit Get Latest Price
| Power | 0.55 KW |
| Type of Induction Motors | Three Phase Induction Motors |
| Material | Cast Iron |
| IP Rating | IP23 |
| Efficiency | IE4 |
| Ambient Temperature | 50 degree C |
| Frequency | 50 Hz |
| Horse Power | 3 HP |
| Type of Enclosure | TEFC |
₹ 14500 / Unit Get Latest Price
| Power | 0.37 KW |
| Number Of Poles | 2 |
| Ambient Temperature | 50 Degree C |
| Frequency | 50 Hz |
| Horsepower | 3 HP |
| Mounting Type | Foot |
| Speed | 1500 rpm |
| Type of Enclosure | TEFC |
₹ 9000 / Unit Get Latest Price
| Power | 1 KW |
| Number Of Poles | 2 |
| HP | 1 HP |
| Voltage | 220 V |
| Speed | 1500 RPM |
| Phase | Single Phase |
| Mounting | Foot |
₹ 6000 / Unit Get Latest Price
| Power | 0.75 KW |
| Type | Single Phase Electric Motor |
| Speed | 1500 rpm |
| Material | Cast Iron |
| Voltage | 220 V |
| Horsepower | 1 HP |
| Number Of Poles | 2 |
| Mounting Type | Foot cum Flange |
₹ 6000 / Unit Get Latest Price
| Power | 0.55 KW |
| Horsepower | 0.75 HP |
| Speed | 1000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 220 V |
| Mounting Type | Foot |
| Type | Single Phase Electric Motor |
| Frequency | 60 Hz |
| Ambient Temperature | 50 degree |
₹ 7500 / Unit Get Latest Price
| Power | 0.75 KW |
| Speed | 1000 rpm |
| Horsepower | 1 HP |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot cum Flange |
| Frequency | 60 Hz |
| IP Rating | IP44 |
₹ 12000 / Unit Get Latest Price
| Power | 2.2 KW |
| Speed | 1000 rpm |
| Horsepower | 3 HP |
| Voltage | 415 V |
| Mounting Type | Foot cum Flange |
| Frequency | 60 Hz |
| IP Rating | IP44 |
₹ 12000 / Unit Get Latest Price
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| Phase | Three Phase |
| Material | Copper |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
₹ 12500 / Unit Get Latest Price
| Power | 0.55 KW |
| Horsepower | 1 HP |
| Speed | 1000 rpm |
| Voltage | 220 V |
| Mounting Type | Foot |
| Type | Single Phase Electric Motor |
| Material | Cast Iron |
| Frequency | 50 Hz |
| IP Rating | IP21 |
₹ 28000 / Piece Get Latest Price
| Power (in HP) | 5 HP |
| Brand | Crompton Greaves |
| Speed (in RPM) | 1440 RPM |
| Application | Compressor |
| Winding Material | Copper |
| Mounting Type | Foot Mounted |
| Body Material | Cast Iron |
| Motor Type | Capacitor Start/Run |
| Rated Voltage | 220-240 V |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Power (in HP) | 0.5 HP |
| Brand | Godrej |
| Speed (in RPM) | 1440 RPM |
| Application | Compressor |
| Winding Material | Copper |
| Mounting Type | Foot Mounted |
| Body Material | Sheet Metal |
| Motor Type | Capacitor Start/Run |
| Rated Voltage | 220-240 V |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Power (in HP) | 0.5 HP |
| Brand | Crompton Greaves |
| Speed (in RPM) | 1440 RPM |
| Application | Compressor |
| Winding Material | Copper |
| Mounting Type | Foot Mounted |
| Body Material | Sheet Metal |
| Motor Type | Capacitor Start/Run |
| Rated Voltage | 220-240 V |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Power (in HP) | 2 HP |
| Brand | Crompton Greaves |
| Speed (in RPM) | 1440 RPM |
| Application | Compressor |
| Winding Material | Copper |
| Mounting Type | Foot Mounted |
| Body Material | Sheet Metal |
| Motor Type | Capacitor Start/Run |
| Rated Voltage | 220-240 V |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Power | 7.5 HP |
| Pole | 4 Pole |
| Speed | 1440 rpm |
| Mounting Type | Foot Mounted |
| Frame Size | 132 Frame |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Voltage | 440 V |
| Brand | Crompton |
| Application | Compressor |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Power | 10 HP |
| Pole | 4 Pole |
| Speed | 1440 rpm |
| Mounting Type | Foot Mounted |
| Frame Size | 132 Frame |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Voltage | 440 V |
| Brand | Crompton |
| Application | Pump, Compressor |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Power | 20 HP |
| Pole | 4 Pole |
| Speed | 1440 rpm |
| Mounting Type | Foot Mounted |
| Frame Size | 160 Frame |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Voltage | 440 V |
| Brand | Siemens |
| Application | Compressor |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Power | 2 HP |
| Pole | 4 Pole |
| Speed | 1440 rpm |
| Mounting Type | Foot Mounted |
| Frame Size | 80 Frame |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Voltage | 415 V |
| Brand | Siemens |
| Application | Compressor |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Power | 5 HP |
| Pole | 4 Pole |
| Speed | 1440 rpm |
| Mounting Type | Foot Mounted |
| Frame Size | 112 Frame |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Voltage | 440 V |
| Brand | ABB |
| Application | Compressor |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Power (in HP) | 1 HP |
| Brand | Crompton Greaves |
| Speed (in RPM) | 1440 RPM |
| Application | Compressor |
| Winding Material | Copper |
| Mounting Type | Foot Mounted |
| Body Material | Sheet Metal |
| Motor Type | Capacitor Start/Run |
| Rated Voltage | 220-240 V |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Power | 3 HP |
| Pole | 4 Pole |
| Speed | 1440 rpm |
| Mounting Type | Foot Mounted |
| Frame Size | 100 Frame |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Voltage | 415 V |
| Brand | Kirloskar |
| Application | Compressor |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Power | 15 HP |
| Pole | 4 Pole |
| Speed | 1440 rpm |
| Mounting Type | Foot Mounted |
| Frame Size | 132 Frame |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Voltage | 440 V |
| Brand | Crompton |
| Application | Compressor |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Power | 25 HP |
| Pole | 4 Pole |
| Speed | 1440 rpm |
| Mounting Type | Foot Mounted |
| Frame Size | 180 Frame |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Voltage | 440 V |
| Brand | Crompton |
| Application | Compressor |
Minimum order quantity: 1 Piece
₹ 18000 / Unit Get Latest Price
| Power | 1.5 KW |
| Brand | Crompton |
| Phase | 3 Phase |
| Speed | 1500 RPM |
| Voltage | 415 V |
| Mounting Type | Foot Mounting |
₹ 10500 / Unit Get Latest Price
| Power | 3.7 KW |
| Horsepower | 5 HP |
| Voltage | 415 V |
| Mounting type | Foot |
| Brand | Dynaflex |
| Speed | 3000 rpm |
| RPM | 1500 RPM |
₹ 6000 / Unit Get Latest Price
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| Phase | Single Phase |
| Voltage | 220 V |
| Power | 0.55 KW |
| Material | Cast Iron |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| Model No | S4020 |
₹ 12000 / Unit Get Latest Price
| Type | Single Phase Electric Motor |
| Horsepower | 0.75 HP |
| Speed | 1000 rpm |
| Material | Cast Iron |
| Voltage | 220 V |
| Mounting Type | Foot |
| Power | 0.55 KW |
| Frequency | 50 Hz |
₹ 11000 / Unit Get Latest Price
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Type of Induction Motors | Three Phase Induction Motors |
| Speed | 1500 rpm |
| IP Rating | IP55 |
| No. of Poles | 4 Pole |
| Pole | 4 |
₹ 10000 / Unit Get Latest Price
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 1000 rpm |
| Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
₹ 6500 / Unit Get Latest Price
| Power | 1.5 KW |
| Speed | 1500 RPM |
| Material | Cast Iron |
| Mounting Type | Foot Cum Flange |
| Voltage | 415V |
| Phase | Three Phase |
| IP Rating | IP33 |
| Frequency | 60Hz |
| Output Power | 3 kW |
| Rated Power | 1.50 HP |
₹ 10000 / Unit Get Latest Price
| Power | 1.5 KW |
| Phase | Single Phase, Single Phase |
| Horsepower | 2 HP |
| Speed | 1500 rpm |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| No. of Poles | 4 |
Crompton Greaves Foot Mount Electric Motor Ensures Easy Installation & Secure Attachment to A Variety of Surfaces, Providing Flexibility in Deployment. Equipped with Advanced Features, Including Thermal Overload Protection & High-Grade Insulation, this Motor Ensures Safe & Reliable Operation Even in Challenging Environments.
₹ 12502 / Unit Get Latest Price
| Power | 0.37 KW |
| Speed | 1500 rpm |
| Horsepower | 0.5 HP |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 10000 / Unit Get Latest Price
| Power | 1.5 KW |
| Phase | Single Phase |
| Horsepower | 2 HP |
| Speed | 1500 rpm |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP55 |
₹ 6500 / Unit Get Latest Price
| Power | 0.55 KW |
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Brand | Kirloskar |
| IP Rating | IP55 |
₹ 12000 / Unit Get Latest Price
| Power | 0.55 KW |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Horsepower | 1 HP |
| Mounting Type | Foot |
| Speed | 1440 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Ambient Temperature | 50 degree |
| Type of Enclosure | TEFC |
Sanjay Taneja (Owner)
Manohar Electric & Machinery Store
77, Shardhanand Marg, G.B Road
New Delhi - 110006, Delhi, India