We are a leading Wholesaler of 1440 rpm crompton single phase motor, siemens electric motor, 1000 rpm kirloskar three phase electric motor, kirloskar three phase electric motor, havells three phase motor and three phase electric motor from New Delhi, India.
₹ 12500 / Unit Get Latest Price
| Power | 0.37 KW |
| Speed | 1440 rpm |
| No. of Poles | 4 Pole |
| Mounting Type | Flange |
| Horsepower | 0.5 HP |
| Voltage | 415 V |
| Frequency | 60 Hz |
| Brand | Crompton |
| Phase | Single Phase |
₹ 12500 / Unit Get Latest Price
| Power | 0.55 KW |
| Speed | 1000 rpm |
| Type | Single Phase Electric Motor |
| Horsepower | 0.75 HP |
| Material | Cast Iron |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
₹ 12500 / Unit Get Latest Price
| Power | 2.2 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 5 HP |
| Speed | 1000 RPM |
| Material | Mild Steel |
| Voltage | 415V |
₹ 12000 / Unit Get Latest Price
| Power | 2.2 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 3 HP |
| Speed | 1440 rpm |
| Material | Copper |
| Voltage | 415 V |
| Mounting Type | Foot |
₹ 7500 / Unit Get Latest Price
| Power | 0.75 KW |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Horsepower | 1 HP |
| Mounting Type | Foot |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Frequency | 50 Hz |
₹ 12000 / Unit Get Latest Price
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Speed | 1500 rpm |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Brand | Crompton |
| Ambient Temperature | 50 degree |
₹ 5500 / Unit Get Latest Price
| Power | 0.37 KW |
| Phase | Single Phase |
| Speed | 1500 rpm |
| Mounting Type | Face |
| Horsepower | 0.5 HP |
| IP Rating | IP33 |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 12000 / Unit Get Latest Price
| Power | 0.55 KW |
| Type of Induction Motors | Three Phase Induction Motors |
| Material | Cast Iron |
| IP Rating | IP23 |
| Efficiency | IE4 |
| Ambient Temperature | 50 degree C |
| Frequency | 50 Hz |
| Horse Power | 3 HP |
| Type of Enclosure | TEFC |
₹ 14500 / Unit Get Latest Price
| Power | 0.37 KW |
| Number Of Poles | 2 |
| Ambient Temperature | 50 Degree C |
| Frequency | 50 Hz |
| Horsepower | 3 HP |
| Mounting Type | Foot |
| Speed | 1500 rpm |
| Type of Enclosure | TEFC |
₹ 6000 / Unit Get Latest Price
| Power | 0.75 KW |
| Mounting Type | Foot cum Flange |
| Type | Single Phase Electric Motor |
| Speed | 1500 rpm |
| Material | Cast Iron |
| Voltage | 220 V |
| Horsepower | 1 HP |
| Number Of Poles | 2 |
₹ 6000 / Unit Get Latest Price
| Power | 0.55 KW |
| Horsepower | 0.75 HP |
| Speed | 1000 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 220 V |
| Mounting Type | Foot |
| Type | Single Phase Electric Motor |
| Frequency | 60 Hz |
| Ambient Temperature | 50 degree |
₹ 7500 / Unit Get Latest Price
| Power | 0.75 KW |
| Speed | 1000 rpm |
| Horsepower | 1 HP |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot cum Flange |
| Frequency | 60 Hz |
| IP Rating | IP44 |
₹ 12000 / Unit Get Latest Price
| Power | 2.2 KW |
| Speed | 1000 rpm |
| Horsepower | 3 HP |
| Voltage | 415 V |
| Mounting Type | Foot cum Flange |
| Frequency | 60 Hz |
| IP Rating | IP44 |
₹ 12500 / Unit Get Latest Price
| Power | 0.55 KW |
| Horsepower | 1 HP |
| Speed | 1000 rpm |
| Voltage | 220 V |
| Mounting Type | Foot |
| Type | Single Phase Electric Motor |
| Material | Cast Iron |
| Frequency | 50 Hz |
| IP Rating | IP21 |
₹ 9500 / Unit Get Latest Price
| Power | 1.5 KW |
| Ambient Temperature | 50 Degree C |
| Mounting Type | Flange Mount |
| Voltage | 415V |
| Phase | Three Phase |
| Brand | Bharat Bijlee LTD |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Winding | 100% Copper |
| IP Rating | IP55 |
| Synchronous Revolution | 1500 r/min |
₹ 18000 / Unit Get Latest Price
| Power | 1.5 KW |
| Brand | Crompton |
| Phase | 3 Phase |
| Speed | 1500 RPM |
| Voltage | 415 V |
| Mounting Type | Foot Mounting |
₹ 10500 / Unit Get Latest Price
| Power | 3.7 KW |
| Horsepower | 5 HP |
| Voltage | 415 V |
| Mounting type | Foot |
| Brand | Dynaflex |
| Speed | 3000 rpm |
| RPM | 1500 RPM |
₹ 6000 / Unit Get Latest Price
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| Phase | Single Phase |
| Voltage | 220 V |
| Power | 0.55 KW |
| Material | Cast Iron |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| Model No | S4020 |
₹ 12000 / Unit Get Latest Price
| Type | Single Phase Electric Motor |
| Horsepower | 0.75 HP |
| Speed | 1000 rpm |
| Material | Cast Iron |
| Voltage | 220 V |
| Mounting Type | Foot |
| Power | 0.55 KW |
| Frequency | 50 Hz |
₹ 9000 / Unit Get Latest Price
| Power | 0.75 KW |
| Type of Induction Motors | Single Phase Induction Motors |
| IP Rating | IP44 |
| Efficiency | IE3 |
| Type | Low Voltage Motor |
| Brand | Siemens |
₹ 12000 / Unit Get Latest Price
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Type | Three Phase Electric Motor |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Material | Copper |
| Voltage | 415 V |
| Mounting Type | Foot |
₹ 11000 / Unit Get Latest Price
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Type of Induction Motors | Three Phase Induction Motors |
| Speed | 1500 rpm |
| IP Rating | IP55 |
| No. of Poles | 4 Pole |
| Pole | 4 |
₹ 10000 / Unit Get Latest Price
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 1000 rpm |
| Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
₹ 6500 / Unit Get Latest Price
| Power | 1.5 KW |
| Speed | 1500 RPM |
| Material | Cast Iron |
| Mounting Type | Foot Cum Flange |
| Voltage | 415V |
| Phase | Three Phase |
| IP Rating | IP33 |
| Frequency | 60Hz |
| Output Power | 3 kW |
| Rated Power | 1.50 HP |
₹ 10000 / Unit Get Latest Price
| Power | 1.5 KW |
| Phase Configuration | Single Phase, Single Phase |
| Horsepower | 2 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP55 |
Crompton Greaves Foot Mount Electric Motor Ensures Easy Installation & Secure Attachment to A Variety of Surfaces, Providing Flexibility in Deployment. Equipped with Advanced Features, Including Thermal Overload Protection & High-Grade Insulation, this Motor Ensures Safe & Reliable Operation Even in Challenging Environments.
₹ 12502 / Unit Get Latest Price
| Power | 0.37 KW |
| Speed | 1500 rpm |
| Horsepower | 0.5 HP |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 10000 / Unit Get Latest Price
| Power | 1.5 KW |
| Phase | Single Phase |
| Horsepower | 2 HP |
| Speed | 1500 rpm |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP55 |
₹ 6500 / Unit Get Latest Price
| Power | 0.55 KW |
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Brand | Kirloskar |
| IP Rating | IP55 |
₹ 12000 / Unit Get Latest Price
| Power | 0.55 KW |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Horsepower | 1 HP |
| Mounting Type | Foot |
| Speed | 1440 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Ambient Temperature | 50 degree |
| Type of Enclosure | TEFC |
₹ 9000 / Unit Get Latest Price
| Power | 0.55 KW |
| Type of Induction Motors | Three Phase Induction Motors |
| IP Rating | IP23 |
| Pole | 2 |
| Efficiency | IE4 |
| Horsepower | 3 HP |
| Speed | 1500 rpm |
| Ambient Temperature | 50 Degree C |
| Frequency | 50 Hz |
| Type of Enclosure | TEFC |
₹ 6000 / Unit Get Latest Price
| Power | 0.75 KW |
| Type of Induction Motors | Three Phase Induction Motors |
| IP Rating | IP44 |
| Efficiency | IE2 |
| Horsepower | 3 HP |
| Ambient Temperature | 50 Degree C |
| Frequency | 50 Hz |
| Mounting Type | Foot |
₹ 14500 / Unit Get Latest Price
| Power | 0.25 KW |
| Body Material | Mild Steel |
| Weight | 30kg |
| Frequency | 60 Hz |
| Voltage | 415 V |
| Phase | Three Phase |
| Output Power | 1 HP |
| Speed | 1440 Rpm |
₹ 12000 / Unit Get Latest Price
| Horsepower | 1.5 HP |
| Speed | 1000 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 9000 / Unit Get Latest Price
| Horsepower | 1.5 HP |
| Speed | 1000 rpm |
| Phase | Single Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 60 Hz |
| Efficiency | IE3 |
₹ 17500 / Unit Get Latest Price
| Power | 1.5 KW |
| Speed | 1000 rpm |
| Horsepower | 2 HP |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Flange |
| Frequency | 60 Hz |
| IP Rating | IP44 |
₹ 15000 / Unit Get Latest Price
| Horsepower | 5 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| Voltage | 440 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
₹ 10000 / Unit Get Latest Price
| Phase | Three Phase, Three Phase |
| Horsepower | 3 HP |
| Speed | 1500 rpm |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
₹ 15000 / Unit Get Latest Price
| Power | 2 HP (1.5 kW) |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Phase | Three Phase |
| Material | Cast Iron |
| Mounting Type | Foot Mount |
| Rated Power | 201-300 KW |
| Speed | >2000 RPM |
| Voltage | 415 V |
| Frequency | 60Hz |
| IP Rating | IP55 |
| Winding | 100% Copper |
₹ 12000 / Unit Get Latest Price
| Power | 1 HP (0.75 kW) |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Type | Single Phase Electric Motor |
| Speed | 1440 rpm |
| Material | Cast Iron |
| Voltage | 415 V |
| IP Rating | IP55 |
| Product Power | 100 kW |
| Weight | 25 kg |
₹ 7000 / Unit Get Latest Price
| Type | Single Phase Electric Motor |
| Material | Mild Steel |
| Speed | 3500 RPM |
| Pressure | 5 kg / cm2 |
| Capacity | 40 m3/hr |
| Temperature | 80 Degree Celsius |
Sanjay Taneja (Owner)
Manohar Electric & Machinery Store
77, Shardhanand Marg, G.B Road
New Delhi - 110006, Delhi, India